KM | Time | Elapsed Time | KM | Time | Elapsed Time | |
1 | 4.09 | 22 | 3.49 | 1.31.54 | ||
2 | 4.11 | 8.2 | 23 | 4.09 | 1.36.03 | |
3 | 4.08 | 12.29 | 24 | 4.12 | 1.40.16 | |
4 | 4.14 | 16.43 | 25 | 4.01 | 1.44.17 | |
5 | 4.11 | 20.55 | 26 | 4.09 | 1.48.27 | |
6 | 4.10 | 25.05 | 27 | 4.11 | 1.52.38 | |
7 | 4.09 | 29.15 | 28 | 4.12 | 1.56.50 | |
8 | 4.02 | 33.17 | 29 | 4.13 | 2.01.03 | |
9 | 4.08 | 37.26 | 30 | 4.04 | 2.05.08 | |
10 | 4.04 | 41.3 | 31 | 4.11 | 2.09.20 | |
11 | 4.10 | 45.41 | 32 | 4.22 | 2.13.42 | |
12 | 4.23 | 50.04 | 33 | 4.10 | 2.17.53 | |
13 | 4.00 | 54.04 | 34 | 4.06 | 2.21.59 | |
14 | 4.08 | 58.13 | 35 | 4.23 | 2.26.22 | |
15 | 4.09 | 1.02.23 | 36 | 4.09 | 2.26.59 | |
16 | 4.14 | 1.06.14 | 37 | 4.08 | 2.34.40 | |
17 | 4.14 | 1.10.51 | 38 | 4.21 | 2.39.02 | |
18 | 4.12 | 1.15.04 | 39 | 4.10 | 2.43.13 | |
19 | 4.08 | 1.19.12 | 40 | 4.09 | 2.47.23 | |
20 | 4.13 | 1.23.26 | 41 | 4.14 | 2.51.37 | |
21.1 | 4.38 | 1.28.05 | 42 | 4.59 | 2.56.36 |
Tuesday, April 17, 2012
Canberra Marathon 2012 Splits
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment